<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaWhiz &#187; The Friday Five</title>
	<atom:link href="http://www.mediawhiz.com/category/the-friday-five/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediawhiz.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Friday Five: Programmatic Buying Under the Microscope</title>
		<link>http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing</link>
		<comments>http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:09:17 +0000</pubDate>
		<dc:creator>Keith Trivitt</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Friday Five]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[programmatic buying]]></category>

		<guid isPermaLink="false">http://www.mediawhiz.com/?p=4574</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing">The Friday Five: Programmatic Buying Under the Microscope</a> appeared first on <a href="http://www.mediawhiz.com">MediaWhiz</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>By Sultan Riaz | <a href="https://twitter.com/Riaz_MediaWhiz">@Riaz_MediaWhiz</a> | Marketing Coordinator</strong></p>
<p><strong><strong></strong>Welcome to <em>The Friday Five</em>, curated reads about marketing, advertising and digital media from the team at <a href="http://twitter.com/mediawhizllc" target="_blank">@MediaWhizLLC</a>. Read previous <em>Friday Five</em> posts <a href="http://www.mediawhiz.com/category/the-friday-five" target="_blank">here</a>. </strong></p>
<p><a href="http://www.mediawhiz.com/wp-content/uploads/2012/11/Internet-Marketing.jpg"><img class="alignleft size-medium wp-image-4575" title="Internet-Marketing" src="http://www.mediawhiz.com/wp-content/uploads/2012/11/Internet-Marketing-300x204.jpg" alt="" width="300" height="204" /></a><a href="http://www.nytimes.com/2012/11/16/business/media/automated-bidding-systems-test-old-ways-of-selling-ads.html">The New Algorithm of Web Marketing</a><strong> | <em>The New York Times<br />
</em></strong>In digital advertising, that formula is being increasingly tested by fast-paced, algorithmic bidding systems that target individual consumers rather than the aggregate audience publishers serve up. In the world of “programmatic buying” technologies, context matters less than tracking those consumers wherever they go.</p>
<p><a href="http://adage.com/article/digitalnext/original-social-networker-insurance-agent/238298/">The Original Social Networker? Your Insurance Agent</a> <strong>| <em>Advertising Age<br />
</em></strong>Here’s an interesting thought: your insurance agent may be the most natural social networker you know. Why not? As this <em>Advertising Age</em> op-ed notes, insurance agents were educating clients, investing in long-term relationships and growing their businesses through word-of-mouth referrals long before social, mobile and digital technologies existed.</p>
<p><a href="http://www.cmo.com/planning/online-marketing-crossroads-nature-nurture#ixzz2C7FZk45Q">Online Marketing At The Crossroads Of Nature And Nurture</a> <strong>| CMO.com<br />
</strong>I&#8217;m sure you have been a party to animated debates about nature vs. nurture in the context of psychology. But how about as it relates to customer behavior and marketing? Nature, as I understand it, is the behavior that occurs without coaching. Nurture equates to behaviors that are learned. As marketers, our work falls somewhere between these two&#8211;understanding natural shifts in consumer behavior and shaping behaviors to achieve our end goal: engaging and selling to consumers.<span id="more-4574"></span></p>
<p><a href="http://mashable.com/2012/11/12/facebook-comment-ranking/">Facebook To Favor &#8220;Engaging&#8221; Comments</a><strong> | <em>Mashable<br />
</em></strong>In an effort to increase user engagement, Facebook is testing a new comments format on brand and subscriber pages, which highlights comments by popularity. “We are testing a new format for comments on Page posts,” Facebook said in a statement to <a href="http://mashable.com/2012/11/12/facebook-comment-ranking/">Mashable</a>. “As part of this test, the most engaging comments appear higher up. You will also be able to reply to individual comments as well as the original post.”</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1009478#4TmqCXAZHoHPlj2h.99">Ads Disguised as Content Mislead, Annoy</a><strong> | eMarketer<br />
</strong>Content marketing is a hot topic among both business-to-consumer and business-to-business marketers, who are using it to generate brand awareness, create an impression of industry thought leadership and engender loyalty among current and future customers. But with the fluid nature of online ad formats and tactics, along with the ever-present problem of bad actors hoping for unearned clicks, some consumers may start pushing back at the blurry line between advertising and “real” content.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-4574')" id="sociable-post-4574" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;t=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;t=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope%20-%20http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing%20  SHARETAG"></a></li><li style="heigth:32px;width:32px"><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;source=MediaWhiz+&amp;summary=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;notes=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;bodytext=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope"></a></li><li style="heigth:32px;width:32px"><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;annotation=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;t=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;URL=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;cat_id=6&amp;tag_id=31&amp;Remark=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;Title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;selection=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;t=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;s=By%20Sultan%20Riaz%20%7C%C2%A0%40Riaz_MediaWhiz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AWelcome%20to%C2%A0The%20Friday%20Five%2C%C2%A0curated%20reads%20about%20marketing%2C%20advertising%20and%20digital%20media%20from%20the%20team%20at%C2%A0%40MediaWhizLLC.%20Read%20previous%C2%A0Friday%20Five%C2%A0posts%C2%A0here.%C2%A0%0D%0A%0D%0AThe%20New%20Algorithm%20"></a></li><li style="heigth:32px;width:32px"><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&body=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&ui=2&tf=1&shva=1"></a></li><li style="heigth:32px;width:32px"><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;title=The%20Friday%20Five%3A%20Programmatic%20Buying%20Under%20the%20Microscope&amp;srcURL=http%3A%2F%2Fwww.mediawhiz.com%2Ffriday-five-programmatic-buying-effect-on-online-marketing&amp;srcTitle=MediaWhiz+"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:32px;width:32px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-4574')"><img style='margin-top:9px' src='http://www.mediawhiz.com/wp-content/plugins/sociable/images/more.png'></a></li></ul>			

			</div>        

		  <a style="cursor:pointer" onclick="hide_sociable('post-4574',true)" class="close">

		  <img onclick="hide_sociable('post-4574',true)" title="close" src="http://www.mediawhiz.com/wp-content/plugins/sociable/images/closelabel.png">

		  </a>

		</div>

	</div> 

  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="The Friday Five: Programmatic Buying Under the Microscope - http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing" data-url="http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="Google_p"><g:plusone annotation="bubble" href="http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing" size="medium"></g:plusone></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing" data-counter="right"></script></li><li id="StumbleUpon_Counter"><script src="http://www.stumbleupon.com/hostedbadge.php?s=2&r=http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing"></script></li></ul></div><!-- End Sociable --><p>The post <a href="http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing">The Friday Five: Programmatic Buying Under the Microscope</a> appeared first on <a href="http://www.mediawhiz.com">MediaWhiz</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mediawhiz.com/friday-five-programmatic-buying-effect-on-online-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Five: Google Casts a Big Shadow on Small Businesses</title>
		<link>http://www.mediawhiz.com/friday-five-google-casts-shadow-on-small-businesses</link>
		<comments>http://www.mediawhiz.com/friday-five-google-casts-shadow-on-small-businesses#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:38:57 +0000</pubDate>
		<dc:creator>Keith Trivitt</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Friday Five]]></category>

		<guid isPermaLink="false">http://www.mediawhiz.com/?p=4522</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.mediawhiz.com/friday-five-google-casts-shadow-on-small-businesses">The Friday Five: Google Casts a Big Shadow on Small Businesses</a> appeared first on <a href="http://www.mediawhiz.com">MediaWhiz</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>By Sultan Riaz | <a href="https://twitter.com/Riaz_MediaWhiz">@Riaz_MediaWhiz</a> | Marketing Coordinator</strong></p>
<p><strong><strong></strong>Welcome to <em>The Friday Five</em>, curated reads about marketing, advertising and digital media from the team at <a href="http://twitter.com/mediawhizllc" target="_blank">@MediaWhizLLC</a>. Read previous <em>Friday Five</em> posts <a href="http://www.mediawhiz.com/category/the-friday-five" target="_blank">here</a>. </strong></p>
<p><a href="http://www.mediawhiz.com/wp-content/uploads/2012/11/google-image1.jpg"><img class="alignleft size-medium wp-image-4525" title="google-image" src="http://www.mediawhiz.com/wp-content/uploads/2012/11/google-image1-300x129.jpg" alt="Google casts big shadow on small websites" width="300" height="129" /></a><a href="http://www.nytimes.com/2012/11/04/technology/google-casts-a-big-shadow-on-smaller-web-sites.html?ref=business&amp;_r=0">Google Casts a Big Shadow on Smaller Web Sites</a><strong> | <em>The New York Times<br />
</em></strong>This article in The New York Times caused quite a bit of consternation among digital marketers. It reports that for many small businesses and websites that depend on their ranking in search results, Google&#8217;s secret &#8212; and frequently fluctuating &#8212; search algorithm can evoke a complex blend of admiration and fear.</p>
<p><a title="In Sandy's Wake: The Cost to Adland" href="http://adage.com/article/news/sandy-s-wake-cost-adland/238129/">In Sandy&#8217;s Wake: The Cost to Adland</a> <strong>| <em>Advertising Age<br />
</em></strong>The effects of Hurricane Sandy will reverberate for weeks as marketers and agencies across more than a dozen states tally storm-related losses and make up for lost business days.</p>
<p><strong><a href="http://mobilemarketer.gravitymail.com/cp/455006C9e4b44f3a2008642e136aa318f266e5b" target="_blank">Is mobile-first becoming a cliché?</a> | <em>Mobile Marketer<br />
</em></strong>Mobile-first is becoming a popular phrase that marketers have been using over the past few months. However, few have truly taken the key steps needed, and continue to see the medium as a great add-on instead of necessity.<span id="more-4522"></span></p>
<p><a href="http://www.dmnews.com/infographic-purchases-with-a-purpose/article/266596/?DCMP=EMC-DMN_iMktingNewsDaily&amp;spMailingID=5044216&amp;spUserID=MTIyNDg3NjQwMjIS1&amp;spJobID=57423217&amp;spReportId=NTc0MjMyMTcS1">Infographic: Purchases with a purpose</a> <strong>| <em>Direct Marketing News<br />
</em></strong>More millennials are sticking it to the brand and favoring companies with strong environmental and ethical practices. According to The Cassandra Good Guide by <a href="http://www.intell-group.com/">The Intelligence Group</a>, 45% of men and women between 14-to-34 years old claim that brands will need to incorporate socially and environmentally conscious practices to flourish in the future.</p>
<p><a href="http://adage.com/article/digital/facebook-gifts-wrapp-aim-make-gift-giving-casual/238122/">Social Gifting Platforms Aim to Make Gift-Giving Casual</a><strong> | <em>Advertising Age<br />
</em></strong>Marketers are still largely unconvinced how much social platforms (aside from Pinterest) can drive e-commerce, but now a Swedish startup and Facebook itself are trying to translate the instinct that moves people to post birthday greetings on their high school friends&#8217; walls into the urge to buy them something.</p>
<p>&nbsp;</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-4522')" id="sociable-post-4522" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

