<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaWhiz &#187; Media</title>
	<atom:link href="http://www.mediawhiz.com/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediawhiz.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketing Lessons from the @BurgerKing Twitter Hack</title>
		<link>http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack</link>
		<comments>http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:47:57 +0000</pubDate>
		<dc:creator>Keith Trivitt</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[#failurewhopper]]></category>
		<category><![CDATA[@BurgerKing]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Twitter Hack]]></category>

		<guid isPermaLink="false">http://www.mediawhiz.com/?p=5215</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack">Marketing Lessons from the @BurgerKing Twitter Hack</a> appeared first on <a href="http://www.mediawhiz.com">MediaWhiz</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>By <a href="https://twitter.com/Riaz_MediaWhiz?rel=author%22" target="_blank">Sultan Riaz</a> | Marketing Coordinator</strong></p>
<p><a href="http://www.mediawhiz.com/wp-content/uploads/2013/02/375461-burger-king-hack.jpg"><img class="alignleft size-full wp-image-5220" title="375461-burger-king-hack" alt="Burger King Twitter Hack" src="http://www.mediawhiz.com/wp-content/uploads/2013/02/375461-burger-king-hack.jpg" width="275" height="275" /></a>If you were lucky enough to be on Twitter Monday afternoon, you likely witnessed the <a href="http://adage.com/article/the-media-guy/burgerking-mcdonald-s-twitter-hack/239878/">aftermath </a>of Burger King’s Twitter account being <a href="http://www.ibtimes.com/anonymous-asks-twitter-blameanonymous-after-burger-king-hacking-1092132" target="_blank">hacked</a> by the international hacktivist group Anonymous. Some marketing pundits are going so far as call this a “<a href="http://www.businessinsider.com/burger-kings-twitter-has-just-been-hacked-and-converted-to-mcdonalds-2013-2?nr_email_referer=1&amp;utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=Advertising%20Select&amp;utm_campaign=Advertising%20Select%202013-02-19&amp;utm_content=emailshare">PR disaster</a>.” Hyperbole aside, I agree that Burger King has a big task on its hands to ensure this type of situation never happens again.</p>
<p>That said I don’t foresee the #failurewhopper Twitter hack hurting Burger King’s business or reputation in the long term.</p>
<p>The nuances of the hack have been analyzed over and over, so there is no reason to go into them in this post. (The company has since <a href="http://www.pcmag.com/article2/0,2817,2415560,00.asp">apologized</a> for the confusion caused by its Twitter account being compromised.) What’s important, however, is to examine what impact, if any, the hack will have on the company’s brand affinity with consumers.</p>
<p>When I first noticed the Burger King account hack the company had about 82,000 followers. A quick glance at BK’s follower count at Twitter, as of noon EST Tuesday (Feb. 19) shows the company has a little more than 112,000 followers.  That’s an increase of 30,000 followers in just a few hours. That’s 30,000 new people, both current and potential customers, that the company can now engage, inform and influence through its Twitter account.<span id="more-5215"></span></p>
<p>More importantly, it is unlikely many of those 30,000 will remember the hack after a few weeks. Burger King now has a great opportunity to turn them into brand advocates — if it plays the situation smartly and proactively, which it appears to be doing. After working through the various channels to get the account suspended so that Anonymous no longer had control over its profile, Burger King’s <a href="https://twitter.com/BurgerKing/status/303700327037816832" target="_blank">first post-hack tweet</a> contained the perfect amount of wit and humility to win back fans and followers:</p>
<p style="text-align: center;"><a href="https://twitter.com/BurgerKing/status/303700327037816832"><img class="aligncenter size-full wp-image-5216" title="burger-king-twitter-hack-response" alt="Burger King #failurewhopper Twitter hack " src="http://www.mediawhiz.com/wp-content/uploads/2013/02/burger-king-twitter-hack-response.jpg" width="504" height="271" /></a></p>
<p>Looking at the Anonymous hack from a purely strategic standpoint, how many of Burger King’s loyal customers will stop consuming the company’s burgers, fries and other food because of this supposed “Twitter disaster”? The answer is most likely none.</p>
<p>The reality of the situation is Burger King has gained 30,000 new Twitter followers — 30,000 potential brand ambassadors — that will see its promotions and potentially spread the company’s message. They say pictures are worth a thousand words; well, the picture below is worth 2,576 retweets and 993 followers who favorite Burger King’s response.</p>
<p>A “Twitter disaster”? Hardly. More likely a learning opportunity about how to turn a potentially negative online marketing situation into a brand-building positive.</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-5215')" id="sociable-post-5215" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;t=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;t=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack%20-%20http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack%20  SHARETAG"></a></li><li style="heigth:32px;width:32px"><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;source=MediaWhiz+&amp;summary=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;notes=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;bodytext=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack"></a></li><li style="heigth:32px;width:32px"><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;annotation=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;t=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;URL=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;cat_id=6&amp;tag_id=31&amp;Remark=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;Title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;selection=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;t=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;s=By%20Sultan%20Riaz%C2%A0%7C%20Marketing%20Coordinator%0D%0A%0D%0AIf%20you%20were%20lucky%20enough%20to%20be%20on%20Twitter%20Monday%20afternoon%2C%20you%20likely%20witnessed%20the%20aftermath%20of%20Burger%20King%E2%80%99s%20Twitter%20account%20being%20hacked%20by%20the%20international%20hacktivist%20group%20Anonymous.%20Some%20marketing%20"></a></li><li style="heigth:32px;width:32px"><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&body=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&ui=2&tf=1&shva=1"></a></li><li style="heigth:32px;width:32px"><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;title=Marketing%20Lessons%20from%20the%20%40BurgerKing%20Twitter%20Hack&amp;srcURL=http%3A%2F%2Fwww.mediawhiz.com%2Fmarketing-lessons-burger-king-twitter-hack&amp;srcTitle=MediaWhiz+"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:32px;width:32px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-5215')"><img style='margin-top:9px' src='http://www.mediawhiz.com/wp-content/plugins/sociable/images/more.png'></a></li></ul>			

			</div>        

		  <a style="cursor:pointer" onclick="hide_sociable('post-5215',true)" class="close">

		  <img onclick="hide_sociable('post-5215',true)" title="close" src="http://www.mediawhiz.com/wp-content/plugins/sociable/images/closelabel.png">

		  </a>

		</div>

	</div> 

  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="Marketing Lessons from the @BurgerKing Twitter Hack - http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack" data-url="http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="Google_p"><g:plusone annotation="bubble" href="http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack" size="medium"></g:plusone></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack" data-counter="right"></script></li><li id="StumbleUpon_Counter"><script src="http://www.stumbleupon.com/hostedbadge.php?s=2&r=http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack"></script></li></ul></div><!-- End Sociable --><p>The post <a href="http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack">Marketing Lessons from the @BurgerKing Twitter Hack</a> appeared first on <a href="http://www.mediawhiz.com">MediaWhiz</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mediawhiz.com/marketing-lessons-burger-king-twitter-hack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Yahoo-Google Display Partnership Means for Marketers</title>
		<link>http://www.mediawhiz.com/what-the-yahoo-google-display-partnership-means-for-marketers</link>
		<comments>http://www.mediawhiz.com/what-the-yahoo-google-display-partnership-means-for-marketers#comments</comments>
		<pubDate>Wed, 13 Feb 2013 05:01:07 +0000</pubDate>
		<dc:creator>Keith Trivitt</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.mediawhiz.com/?p=5158</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.mediawhiz.com/what-the-yahoo-google-display-partnership-means-for-marketers">What the Yahoo-Google Display Partnership Means for Marketers</a> appeared first on <a href="http://www.mediawhiz.com">MediaWhiz</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mediawhiz.com/wp-content/uploads/2013/02/Yahoo-Google.jpg"><strong>By </strong></a><strong><a href="http://www.linkedin.com/in/mloreto?rel=author" target="_blank">Maria Fernanda Loreto</a> | Media Planner</strong></p>
<p><a href="http://www.mediawhiz.com/wp-content/uploads/2013/02/Yahoo-Google.jpg"><img class="aligncenter" title="Yahoo Google" src="http://www.mediawhiz.com/wp-content/uploads/2013/02/Yahoo-Google-1024x747.jpg" alt="" width="505" height="319" /></a></p>
<p>Last week, Yahoo! <a href="http://venturebeat.com/2013/02/06/yahoo-google-ad-alliance/">announced</a> it had signed a non-exclusive global agreement with Google to serve contextual ads on Yahoo properties and some co-branded websites. Last time the Silicon Valley giants attempted a strategic partnership, the deal was <a href="http://www.huffingtonpost.com/2008/11/05/google-yahoo-deal-struck_n_141551.html">struck down</a> by antitrust regulators at the U.S. Department of Justice. So, what is different this time?</p>
<p>The answer lies with the mastermind behind the negotiation: Yahoo’s CEO, and ex-Google executive, Marissa Mayer.</p>
<p>This deal is a sign that Mayer’s leadership is starting to have positive outcomes. Rather than contributing to the long-standing rivalry between the two companies she has chosen to build bridges. Her experience and knowledge of Google were key t negotiating this partnership, and will most likely serve as solid foundation for Yahoo to have the success that was not possible back in 2008 when it first attempted a search advertising partnership with Google.</p>
<p>Fast forward to 2013 and Yahoo and Google are tying up on display, as opposed to search. What does this mean for both companies? What does it mean for display advertising? <span id="more-5158"></span></p>
<p>Needless to say, the deal benefits both corporations. Yahoo, a company that recently <a href="http://www.medianama.com/2013/01/223-yahoo-q4-2012-earnings/">reported</a> a 10% year-on-year decline in display ad revenue, will finally see its ad sales prosper. This should result in the type of organic revenue growth that Mayer promised when she first took office – something that wasn’t possible through the company’s previous display ad deal with Microsoft.</p>
<p>Yahoo’s user experience will also improve. Having access to Google’s AdSense will allow the company to present more significant and relevant display ads to users. For Google, this of course means more revenue and an even greater presence on the Web. Most important, though, the deal offers the promise of a closer and more lucrative relationship with Yahoo and its Web properties, which register approximately <a href="http://www.quora.com/How-many-unique-visitors-are-there-to-Yahoo-each-month">700 million unique visitors each month</a>.</p>
<p>This alliance also has implications for brands with display advertising campaigns. On the one hand, Google’s AdSense service is the leading provider of contextual ads – those display ads that relate directly to the text featured on a site. On the other hand, most of Yahoo’s websites (such as Mail, Sports, News, Finance, etc.) have a highly loyal user base that trusts and relates to each property’s content. These two aspects combined provide more opportunities for success to media planners and buyers.</p>
<p>Through Google’s extensive ad network we will now be able to reach the consumers that turn to Yahoo, the largest Web portal in the United States, for their daily Internet habits. At the end of the day, serving users the right ad at the right time is what we do, and any tools that increase reach will always be welcome.</p>
<p><strong>What impact do you think Yahoo’s new display ad partnership with Google will have on online marketing? </strong></p>
<p>&nbsp;</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-5158')" id="sociable-post-5158" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

